Our Pricing
APARTMENT CLEANING
| FACILITY | TYPE OF CLEAN | QUOTATION | |
| 1 | 1-Bedroom Apartment | Standard Clean | Call for Quotation |
| 2 | 1-Bedroom Apartment | Deep Clean | Call for Quotation |
| 3 | 2-Bedroom Apartment | Standard Clean | Call for Quotation |
| 4 | 2-Bedroom Apartment | Deep Clean | Call for Quotation |
| 5 | 3-Bedroom Apartment | Standard Clean | Call for Quotation |
| 6 | 3-Bedroom Apartment | Deep Clean | Call for Quotation |
| 7 | 4-Bedroom Apartment | Standard Clean | Call for Quotation |
| 8 | 4-Bedroom Apartment | Deep Clean | Call for Quotation |
HOURLY RATES
| FACILITY | FREQUENCY | QUOTATION | |
| 1 | Standard House Cleaning | Daily | Call for Quotation |
| 2 | Standard Office Cleaning | Daily | Call for Quotation |
| 3 | Standard House Cleaning | Weekly | Call for Quotation |
| 4 | Standard Office Cleaning | Weekly | Call for Quotation |
| 5 | Standard Home Kitchen Cleaning | Weekly | Call for Quotation |
| 6 | Standard Commercial Kitchen | Weekly | Call for Quotation |
| 7 | Standard Reception Cleaning | Weekly | Call for Quotation |
| 8 | Standard Apartment Cleaning | Fortnightly | Call for Quotation |
| 9 | Standard Reception Cleaning | Fortnightly | Call for Quotation |
| 10 | Standard House Cleaning | Monthly | Call for Quotation |
| 11 | Standard Reception Cleaning | Monthly | Call for Quotation |
| 12 | One-Off Standard Cleaning | Call for Quotation | |
| 13 | End Of Tenancy Deep Cleaning | Call for Quotation | |
| 14 | Standard Home Toilet-
Standard Home Grout – Standard Commercial Toilet – Carpet Shampooing
|
Call for Quotation | |
| Home Kitchen Deep Clean
Commercial Kitchen Deep Clean End Of Tenancy Commercial Kitchen Deep Clean Reception Deep Cleaning Commercial Grout Deep Clean Commercial Toilet Deep Clean Home Toilet Deep Clean
|
Call for Quotation | ||
ADD-ONS
| 1 | Fridge Restocking
|
Call for Quotation |
| 2 | Laundry Change
|
Call for Quotation |
| 3 | Oven Deep Clean
|
Call for Quotation |
| 4 | Oven Standard Clean
|
Call for Quotation |
| 5 | Key Collection /Drop Off
|
Call for Quotation |
| 6 | Plant Watering | Call for Quotation |
CLEANING AN OFFICE AREA
| SPACE | MEASUREMENT | COST TO CLEAN | |
| 1 | 500 | Square feet | Call for Quotation |
| 2 | 1000 | Square feet | Call for Quotation |
| 3 | 1500 | Square feet | Call for Quotation |
| 4 | 2000 | Square feet | Call for Quotation |
| 5 | 2500 | Square feet | Call for Quotation |
Get started with your free estimate
You will hear back from an assistant of mine who helps me keep on top of all alerts
